The Strongest Conveyor Belt
World Records
The Strongest Conveyor Belt
24,000 m (78,740 ft) of a PHOENOCORD® St 7800 were supplied to the Los Pelambres mine in Chile in 1999. The effective belt breaking strength is 8,500 N/mm (48,500 piw).
It is not only the strongest conveyor belt worldwide but it also has the longest and strongest splices. Aside from the static splice strength which is approximately equal to the belt breaking strength, the dynamic belt breaking strength as per DIN 22110 is 54%.
| Belt Type | PHOENOCORD® ST 7800 |
|---|---|
| Minimum belt breaking strength | 7,800 N/mm |
| Belt width | 1,800 mm |
| Belt length | 12 km + 11 km |
| Belt weight | 140 kg/m |
| Belt thickness | 42.5 mm |
| Cover thickness | 19T/10 mm |
| Protection system | PHOENOTEC® |
| Rip detection system | PHOENOCARE® SLT |
| Splice monitoring | PHOENOCARE® SC |
| Conveyed material | Copper Ore |
| Quantity | 8,700 t/h |
| Belt speed | 6 m/s |
| Number of splices | 77 |
| Belt speed | 6 m/s |
| Splice monitoring | PHOENOCARE® SC |
| Difference in Altitude | -1,070 |
PHOENOCORD 1800 / St 7800-19T/10 X

