Volume Flow
Technical Information
Volume Flow
Theoretical volume flow (lv)v =1 m/s (quoted in m/h) with 3-part equal length carrying idler arrangement, conveying speed v =1 m/s and the "equivalent" * angle of repose =15
| Belt width B in mm |
Carrying idler tube length lm in mm |
Troughing angle λ of the belt | ||||||
|---|---|---|---|---|---|---|---|---|
| 0° | 20° | 25° | 30° | 35° | 40° | 45° | ||
| 500 | 200 | 39 | 72 | 79 | 85 | 90 | 94 | 97 |
| 650 | 250 | 69 | 132 | 145 | 155 | 164 | 171 | 176 |
| 800 | 315 | 108 | 207 | 226 | 243 | 257 | 268 | 276 |
| 1000 | 380 | 174 | 337 | 369 | 396 | 419 | 437 | 449 |
| 1200 | 465 | 256 | 493 | 540 | 580 | 614 | 640 | 658 |
| 1400 | 530 | 353 | 685 | 750 | 806 | 853 | 888 | 913 |
| 1600 | 600 | 466 | 907 | 993 | 1067 | 1128 | 1175 | 1208 |
| 1800 | 670 | 594 | 1160 | 1270 | 1365 | 1443 | 1502 | 1544 |
| 2000 | 740 | 739 | 1443 | 1581 | 1699 | 1795 | 1869 | 1920 |
| 2200 | 800 | 917 | 1802 | 1974 | 2121 | 2241 | 2332 | 2394 |
| 2400 | 870 | 1115 | 2196 | 2406 | 2585 | 2730 | 2840 | 2915 |
| 2600 | 940 | 1332 | 2628 | 2880 | 3094 | 3268 | 3399 | 3486 |
| 2800 | 1000 | 1568 | 3104 | 3402 | 3654 | 3859 | 4012 | 4113 |
| 3000 | 1070 | 1824 | 3615 | 3961 | 4255 | 4492 | 4670 | 4788 |
| 3200 | 1140 | 2099 | 4164 | 4563 | 4902 | 5174 | 5379 | 5513 |
* An explanation of the term "equivalent" angle of repose is given in the notes of DIN 22101.
The theoretical volume flow lvat a conveying speed v is calculated as follows from the values (lv)v =1 m/s according to the above table: lv =v(lv)v =1 m/s.
The conversion of the volume flow lv (quoted in m/h) to a amss flow lm (quoted in t/h) is calculated with bulk density p of the material handled (quoted in t/m) according to table 1: lm = lvp.
