Minimum Pully Diameter
Technical Information
Minimum Pully Diameters (to DIN 22101)
The pulley diameters in a belt conveyor system depend on the design, on strains and on the type of splice of the conveyor belt. For determining the minimum diameters, the following pulley groups will be distinguished:
- Group A: Drive pulley and other pulleys in the range of higher belt tensions
- Group B: Deflection pulleys in the range of lower belt tensions
- Group C: Snub pulleys (change in belt moving direction = 30°)
The minimum pulley diameter for Group A pulleys can be roughly determined by utilizing the thickness value of the tensile member in the belt as follows:
(DTR min)GR.A = Material Characteristic Value dGK
| Tensilie member material in belt longitudinal direction | material characteristic value |
|---|---|
| E (Polyester) | 106 |
| P (Polyamide) | 90 |
| St (Steel cables) | 145 |
A pulley diameter so obtained shall be rounded up to the next higher value of the table below, in which there are shown for each minimum values for group b and C, too.
Minimum pulley diameter DTR min without lining (Quoted in mm) depending on utilizing the admissible tension in the steady operation state.
|
(DTR min)GR.A after rounding up |
Utilization of the highest admissible belt tension | ||||||||
| over 60% to 100% Pullery Group | over 30% to 80% Pullery Group | up to 30% Pullery Group | |||||||
| A | B | C | A | B | C | A | B | C | |
|---|---|---|---|---|---|---|---|---|---|
| 200 | 200 | 160 | 125 | 160 | 125 | 100 | 125 | 125 | 100 |
| 250 | 250 | 200 | 160 | 200 | 160 | 125 | 160 | 160 | 125 |
| 315 | 315 | 250 | 200 | 250 | 200 | 160 | 200 | 200 | 160 |
| 400 | 400 | 315 | 250 | 315 | 250 | 200 | 250 | 250 | 200 |
| 500 | 500 | 400 | 315 | 400 | 315 | 250 | 315 | 315 | 250 |
| 630 | 630 | 500 | 400 | 500 | 400 | 315 | 400 | 400 | 315 |
| 800 | 800 | 630 | 500 | 630 | 500 | 400 | 500 | 500 | 400 |
| 1000 | 1000 | 800 | 630 | 800 | 630 | 500 | 630 | 630 | 500 |
| 1250 | 1250 | 1000 | 800 | 1000 | 800 | 630 | 800 | 800 | 630 |
| 1400 | 1400 | 1250 | 1000 | 1250 | 1000 | 800 | 1000 | 1000 | 800 |
| 1600 | 1600 | 1250 | 1000 | 1250 | 1000 | 800 | 1000 | 1000 | 800 |
| 1800 | 1800 | 1400 | 1250 | 1400 | 1250 | 1000 | 1250 | 1250 | 1000 |
| 2000 | 2000 | 1600 | 1250 | 1600 | 1250 | 1000 | 1250 | 1250 | 1000 |
